<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Street Map of Pakistan</title>
	<atom:link href="http://ideashut.com/idea/google-street-map-of-pakistan/feed/" rel="self" type="application/rss+xml" />
	<link>http://ideashut.com/idea/google-street-map-of-pakistan/</link>
	<description>Helping the Startup Culture in Pakistan!</description>
	<lastBuildDate>Tue, 06 Dec 2011 17:15:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: waqar740</title>
		<link>http://ideashut.com/idea/google-street-map-of-pakistan/#comment-50943</link>
		<dc:creator>waqar740</dc:creator>
		<pubDate>Mon, 10 Oct 2011 09:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://ideashut.com/?p=16#comment-50943</guid>
		<description>Asslam-Alikom
Street Maps of Pakistan need lots of work!  first you logon to google and create the map of Pakistan wherever you lie. ....................!</description>
		<content:encoded><![CDATA[<p>Asslam-Alikom<br />
Street Maps of Pakistan need lots of work!  first you logon to google and create the map of Pakistan wherever you lie. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tamman panjab</title>
		<link>http://ideashut.com/idea/google-street-map-of-pakistan/#comment-49379</link>
		<dc:creator>tamman panjab</dc:creator>
		<pubDate>Thu, 01 Sep 2011 17:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://ideashut.com/?p=16#comment-49379</guid>
		<description>my home in tamman i see it plese  send me satlite image.</description>
		<content:encoded><![CDATA[<p>my home in tamman i see it plese  send me satlite image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M HAMID FROM SANGLA HILL</title>
		<link>http://ideashut.com/idea/google-street-map-of-pakistan/#comment-48447</link>
		<dc:creator>M HAMID FROM SANGLA HILL</dc:creator>
		<pubDate>Thu, 04 Aug 2011 03:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://ideashut.com/?p=16#comment-48447</guid>
		<description>Asslam o Alikum</description>
		<content:encoded><![CDATA[<p>Asslam o Alikum</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suleman zaman</title>
		<link>http://ideashut.com/idea/google-street-map-of-pakistan/#comment-45611</link>
		<dc:creator>suleman zaman</dc:creator>
		<pubDate>Wed, 15 Jun 2011 08:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://ideashut.com/?p=16#comment-45611</guid>
		<description>hi iam suleman zaman.I wana rawalpindi street.plz help me</description>
		<content:encoded><![CDATA[<p>hi iam suleman zaman.I wana rawalpindi street.plz help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bioddetaite</title>
		<link>http://ideashut.com/idea/google-street-map-of-pakistan/#comment-44793</link>
		<dc:creator>Bioddetaite</dc:creator>
		<pubDate>Mon, 23 May 2011 12:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://ideashut.com/?p=16#comment-44793</guid>
		<description>Satellites to Live Events, Here at Poker Encore we know that the dream of most poker players is to take down a major live tournament.</description>
		<content:encoded><![CDATA[<p>Satellites to Live Events, Here at Poker Encore we know that the dream of most poker players is to take down a major live tournament.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umair ahmed</title>
		<link>http://ideashut.com/idea/google-street-map-of-pakistan/#comment-44571</link>
		<dc:creator>umair ahmed</dc:creator>
		<pubDate>Wed, 18 May 2011 14:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://ideashut.com/?p=16#comment-44571</guid>
		<description>HOLOO,I M UMAIR AHMED I WANA SEE GOOGLE STREET MAPS OF PAKISTAN IF SOME ONE HAVE IDEA ABOUT IT PLZ TELL ME.I SHALL BE VERY THANKFULL TO HIM.PLZ KHANK YOU AND GOOD BYEEEEEEEEE</description>
		<content:encoded><![CDATA[<p>HOLOO,I M UMAIR AHMED I WANA SEE GOOGLE STREET MAPS OF PAKISTAN IF SOME ONE HAVE IDEA ABOUT IT PLZ TELL ME.I SHALL BE VERY THANKFULL TO HIM.PLZ KHANK YOU AND GOOD BYEEEEEEEEE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shahzadi Asma Toorkham</title>
		<link>http://ideashut.com/idea/google-street-map-of-pakistan/#comment-44444</link>
		<dc:creator>Shahzadi Asma Toorkham</dc:creator>
		<pubDate>Mon, 16 May 2011 05:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://ideashut.com/?p=16#comment-44444</guid>
		<description>i just wana c the historical places of pakistan i tries my best to c it by google earth but its creating the problem for me.can any one me??????????????</description>
		<content:encoded><![CDATA[<p>i just wana c the historical places of pakistan i tries my best to c it by google earth but its creating the problem for me.can any one me??????????????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sumair Ashraf</title>
		<link>http://ideashut.com/idea/google-street-map-of-pakistan/#comment-38602</link>
		<dc:creator>Sumair Ashraf</dc:creator>
		<pubDate>Sat, 01 Jan 2011 03:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://ideashut.com/?p=16#comment-38602</guid>
		<description>Hi,
I am Sumair Ashraf plz send me google map street view in my pc liveâ€¦ plz plz</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I am Sumair Ashraf plz send me google map street view in my pc liveâ€¦ plz plz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faraz karim</title>
		<link>http://ideashut.com/idea/google-street-map-of-pakistan/#comment-38503</link>
		<dc:creator>faraz karim</dc:creator>
		<pubDate>Wed, 29 Dec 2010 15:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://ideashut.com/?p=16#comment-38503</guid>
		<description>I WANA SEE GOOGLE STREET MAPS OF PAKISTAN IF SOME ONE HAVE IDEA ABOUT IT PLZ TELL ME.I SHALL BE VERY THANKFULL TO HIM.
please tell me about it,
i know that satellite view is possible in pakistan 
but is there exsist in pakistan 
i shall be very thank ful to him.
thank u ok good by</description>
		<content:encoded><![CDATA[<p>I WANA SEE GOOGLE STREET MAPS OF PAKISTAN IF SOME ONE HAVE IDEA ABOUT IT PLZ TELL ME.I SHALL BE VERY THANKFULL TO HIM.<br />
please tell me about it,<br />
i know that satellite view is possible in pakistan<br />
but is there exsist in pakistan<br />
i shall be very thank ful to him.<br />
thank u ok good by</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QAZIFAHEEM</title>
		<link>http://ideashut.com/idea/google-street-map-of-pakistan/#comment-37807</link>
		<dc:creator>QAZIFAHEEM</dc:creator>
		<pubDate>Sun, 12 Dec 2010 08:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://ideashut.com/?p=16#comment-37807</guid>
		<description>GOOD WORK</description>
		<content:encoded><![CDATA[<p>GOOD WORK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unique.minds</title>
		<link>http://ideashut.com/idea/google-street-map-of-pakistan/#comment-37079</link>
		<dc:creator>unique.minds</dc:creator>
		<pubDate>Fri, 12 Nov 2010 14:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://ideashut.com/?p=16#comment-37079</guid>
		<description>maps of siakot are not so clear and latest on naqsha.net</description>
		<content:encoded><![CDATA[<p>maps of siakot are not so clear and latest on naqsha.net</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unique.minds</title>
		<link>http://ideashut.com/idea/google-street-map-of-pakistan/#comment-37078</link>
		<dc:creator>unique.minds</dc:creator>
		<pubDate>Fri, 12 Nov 2010 14:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://ideashut.com/?p=16#comment-37078</guid>
		<description>hi guys, i wanna make map from gmaps, because that map in naqsha.net is not clear...gujranwala is clear..can anyone help me?</description>
		<content:encoded><![CDATA[<p>hi guys, i wanna make map from gmaps, because that map in naqsha.net is not clear&#8230;gujranwala is clear..can anyone help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talha Malik</title>
		<link>http://ideashut.com/idea/google-street-map-of-pakistan/#comment-36860</link>
		<dc:creator>Talha Malik</dc:creator>
		<pubDate>Fri, 05 Nov 2010 15:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://ideashut.com/?p=16#comment-36860</guid>
		<description>Recently I have installed a Double Din car GPS system with Windows CE 5.0 processor. I was able to download Garmin Mobile XT software and was able to integrate it with Pakistanâ€™s Map available on line. Then I realized that Google has made a very good contribution where very good street level details are present in their maps. I have recently came across a Video which explains how to download Google map through their website into your Garmin unit in .gpx format. Online converters are available which converts IMG into GPX and into many formats which your device can support. What if Naqsha.com has downloaded the Google maps and are selling it to general public with their names or Alternately we can download these maps from their website and convert it into IMG format and can start using it in our device the same way we have downloaded these maps from this website and integrated it with our Garmin device and like I have downloaded Garmin Mobile XT software.

Kindly comment</description>
		<content:encoded><![CDATA[<p>Recently I have installed a Double Din car GPS system with Windows CE 5.0 processor. I was able to download Garmin Mobile XT software and was able to integrate it with Pakistanâ€™s Map available on line. Then I realized that Google has made a very good contribution where very good street level details are present in their maps. I have recently came across a Video which explains how to download Google map through their website into your Garmin unit in .gpx format. Online converters are available which converts IMG into GPX and into many formats which your device can support. What if Naqsha.com has downloaded the Google maps and are selling it to general public with their names or Alternately we can download these maps from their website and convert it into IMG format and can start using it in our device the same way we have downloaded these maps from this website and integrated it with our Garmin device and like I have downloaded Garmin Mobile XT software.</p>
<p>Kindly comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ir</title>
		<link>http://ideashut.com/idea/google-street-map-of-pakistan/#comment-36803</link>
		<dc:creator>Ir</dc:creator>
		<pubDate>Thu, 04 Nov 2010 12:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://ideashut.com/?p=16#comment-36803</guid>
		<description>indeed a great application!

does anybody have any idea of what spatial database is being used in this webmapping service?

regards,
Imran</description>
		<content:encoded><![CDATA[<p>indeed a great application!</p>
<p>does anybody have any idea of what spatial database is being used in this webmapping service?</p>
<p>regards,<br />
Imran</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbas ali</title>
		<link>http://ideashut.com/idea/google-street-map-of-pakistan/#comment-35255</link>
		<dc:creator>Abbas ali</dc:creator>
		<pubDate>Sat, 11 Sep 2010 02:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://ideashut.com/?p=16#comment-35255</guid>
		<description>I WANA SEE GOOGLE STREET MAPS OF PAKISTAN(N.W.F.P)IF SOME ONE HAVE IDEA ABOUT IT PLZ TELL ME.I SHALL BE VERY THANKFULL TO HIM.
                                         </description>
		<content:encoded><![CDATA[<p>I WANA SEE GOOGLE STREET MAPS OF PAKISTAN(N.W.F.P)IF SOME ONE HAVE IDEA ABOUT IT PLZ TELL ME.I SHALL BE VERY THANKFULL TO HIM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YASIR ALI MIRZA</title>
		<link>http://ideashut.com/idea/google-street-map-of-pakistan/#comment-34058</link>
		<dc:creator>YASIR ALI MIRZA</dc:creator>
		<pubDate>Wed, 21 Jul 2010 19:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://ideashut.com/?p=16#comment-34058</guid>
		<description>I WANA SEE GOOGLE STREET MAPS OF PAKISTAN.IF SOME ONE HAVE IDEA ABOUT IT PLZ TELL ME</description>
		<content:encoded><![CDATA[<p>I WANA SEE GOOGLE STREET MAPS OF PAKISTAN.IF SOME ONE HAVE IDEA ABOUT IT PLZ TELL ME</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YASIR ALI MIRZA</title>
		<link>http://ideashut.com/idea/google-street-map-of-pakistan/#comment-34057</link>
		<dc:creator>YASIR ALI MIRZA</dc:creator>
		<pubDate>Wed, 21 Jul 2010 19:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://ideashut.com/?p=16#comment-34057</guid>
		<description>SALAM TO ALL USER.I AM NEW USER ON NET PLZ TELL ME HOW CAN I SEE &quot;GOOGLE SFRRET VIEW OF PAKISTAN&quot; I WANT TO SEE MY COUNTRY LIVE ON GOOGLE ON GOOGLE.CAN I DO THAT?IS IT POSSIBLE? PLZ FRIENDS TEL ME GIVE ME ANS OF MY QUESTION.GOOD LUCK</description>
		<content:encoded><![CDATA[<p>SALAM TO ALL USER.I AM NEW USER ON NET PLZ TELL ME HOW CAN I SEE &#8220;GOOGLE SFRRET VIEW OF PAKISTAN&#8221; I WANT TO SEE MY COUNTRY LIVE ON GOOGLE ON GOOGLE.CAN I DO THAT?IS IT POSSIBLE? PLZ FRIENDS TEL ME GIVE ME ANS OF MY QUESTION.GOOD LUCK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muhammad Imran</title>
		<link>http://ideashut.com/idea/google-street-map-of-pakistan/#comment-33944</link>
		<dc:creator>Muhammad Imran</dc:creator>
		<pubDate>Fri, 16 Jul 2010 05:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://ideashut.com/?p=16#comment-33944</guid>
		<description>Google Map In Paksitan</description>
		<content:encoded><![CDATA[<p>Google Map In Paksitan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shoaib khan</title>
		<link>http://ideashut.com/idea/google-street-map-of-pakistan/#comment-33390</link>
		<dc:creator>shoaib khan</dc:creator>
		<pubDate>Thu, 24 Jun 2010 10:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://ideashut.com/?p=16#comment-33390</guid>
		<description>HI.HOW I SEARCH THE MAPS OF PUKHTUNKHWA.PLZ INFORM ME ABOUT THIS.LOVE U ALL.Ss</description>
		<content:encoded><![CDATA[<p>HI.HOW I SEARCH THE MAPS OF PUKHTUNKHWA.PLZ INFORM ME ABOUT THIS.LOVE U ALL.Ss</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ayyan ahmad</title>
		<link>http://ideashut.com/idea/google-street-map-of-pakistan/#comment-33220</link>
		<dc:creator>ayyan ahmad</dc:creator>
		<pubDate>Wed, 16 Jun 2010 22:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://ideashut.com/?p=16#comment-33220</guid>
		<description>hi.i m ayyan. and i want to see the all map s of our mob comp like warid. jazz u fone etc.if you do some thing.then i m very great full to you. Thanks.</description>
		<content:encoded><![CDATA[<p>hi.i m ayyan. and i want to see the all map s of our mob comp like warid. jazz u fone etc.if you do some thing.then i m very great full to you. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ahsan ali h.sw.o pak</title>
		<link>http://ideashut.com/idea/google-street-map-of-pakistan/#comment-33184</link>
		<dc:creator>ahsan ali h.sw.o pak</dc:creator>
		<pubDate>Tue, 15 Jun 2010 06:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://ideashut.com/?p=16#comment-33184</guid>
		<description>hi do plz show me hyderabad sindh</description>
		<content:encoded><![CDATA[<p>hi do plz show me hyderabad sindh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zia ur rahman</title>
		<link>http://ideashut.com/idea/google-street-map-of-pakistan/#comment-33177</link>
		<dc:creator>zia ur rahman</dc:creator>
		<pubDate>Mon, 14 Jun 2010 18:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://ideashut.com/?p=16#comment-33177</guid>
		<description>Dears

Asalam-o-alakum

I have Need authentic map of Tehsil Rahim yar khan DIstrict Rahim yar khan Province Punjab Pakistan. I hope you will be provide me as soon as possible</description>
		<content:encoded><![CDATA[<p>Dears</p>
<p>Asalam-o-alakum</p>
<p>I have Need authentic map of Tehsil Rahim yar khan DIstrict Rahim yar khan Province Punjab Pakistan. I hope you will be provide me as soon as possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zia ur rahman</title>
		<link>http://ideashut.com/idea/google-street-map-of-pakistan/#comment-33176</link>
		<dc:creator>zia ur rahman</dc:creator>
		<pubDate>Mon, 14 Jun 2010 18:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://ideashut.com/?p=16#comment-33176</guid>
		<description>nFinally the mapmaker content about Pakistan has graduated to the official Google Maps site. I have been enjoying these maps on my mobile for a few weeks now and last Friday, I noticed the maps were available on Google maps too. The people who have actually (and persistently) contributed to the Mapmaker, such as momers, haris, etc deserve a standing ovation for this. Some news agencies have also recognized their efforts. See herts good to see that this site is generating some dynamic interest. I have been using GPS for navigation for more than fifteen years now.
Here are a few facts I would like to share about using GPS in Pakistan.

Google Maps might be good for people in cities but they are rendered useless while on a highway where we go offline. Moreover, mobile phones are too small for clear vision while driving and laptops are not safe to be handled by drivers. I travel almost every month from up north to Karachi and back. The best choices I find in order of priority are units meant for cars or handheld units with reliable car mounts. I guess, for long runs, Google Maps are not a choice for me at all.

For the handheld or car mounted I am left with choices of offline maps (which can be stored in a device) from Naqsha.net and Open Street Maps.

Naqsha.net has some very good maps of our cities, highways and streets but they have a huge price tag. Moreover, the maps are not updated as often as they should be and some major important roads were missing when I traveled last month. The method of updating the users is still too primitive, one has to keep asking those guys about updates. Making and following routes in one of the major areas where major improvements are required.

The last option is to use offline Open Street Maps, but I have not tried that as yet. There are some very very easy methods to download these maps to your PC and use them in your GPS via some software like MapSource or or directly. But then again, I have had my experience with Naqsha.net and besides all the cons which I have mentioned and perhaps more which I still donâ€™t know about, I am confident using these maps. They have brought me home so many times. I think, I would be justified in saying, â€œNaqsha.net has been my best co-pilot so far.â€

Another choice to be considered are maps coming up from PkMaps. These guys have done some real good work voluntarily and soon they might overtake corporate sector in their professionalism. I havenâ€™t used their maps on highways but their maps of major cities are awesome. The city details is where it leaves the Naqsha.net way behind. These maps are free of cost and extremely useful in cities, for now.

If I summarize my choices according to performance, without prejudice, the order would be:
For long routes
1. Naqsha.net (Routing might be a problem but positioning is excellent)
2. Open Street Maps
3. PkMaps
4. Google Maps (this could be on top if we had these maps offline)

For commuting in a city
1. Naqsha.net (excellent search and lots of points of interest)
2. PkMaps (where else would you find a 100% correct maps of Abbottabad)
3. Open Street Maps
3. Google Maps (this could be on top if we had these maps offline)

Despite putting Naqsha.net on top, I am not going to renew my update contract. Reason; the price. I can easily get something like that for free and there is a great chance (and potential that I see in PkMaps) that their maps might become even better with time.</description>
		<content:encoded><![CDATA[<p>nFinally the mapmaker content about Pakistan has graduated to the official Google Maps site. I have been enjoying these maps on my mobile for a few weeks now and last Friday, I noticed the maps were available on Google maps too. The people who have actually (and persistently) contributed to the Mapmaker, such as momers, haris, etc deserve a standing ovation for this. Some news agencies have also recognized their efforts. See herts good to see that this site is generating some dynamic interest. I have been using GPS for navigation for more than fifteen years now.<br />
Here are a few facts I would like to share about using GPS in Pakistan.</p>
<p>Google Maps might be good for people in cities but they are rendered useless while on a highway where we go offline. Moreover, mobile phones are too small for clear vision while driving and laptops are not safe to be handled by drivers. I travel almost every month from up north to Karachi and back. The best choices I find in order of priority are units meant for cars or handheld units with reliable car mounts. I guess, for long runs, Google Maps are not a choice for me at all.</p>
<p>For the handheld or car mounted I am left with choices of offline maps (which can be stored in a device) from Naqsha.net and Open Street Maps.</p>
<p>Naqsha.net has some very good maps of our cities, highways and streets but they have a huge price tag. Moreover, the maps are not updated as often as they should be and some major important roads were missing when I traveled last month. The method of updating the users is still too primitive, one has to keep asking those guys about updates. Making and following routes in one of the major areas where major improvements are required.</p>
<p>The last option is to use offline Open Street Maps, but I have not tried that as yet. There are some very very easy methods to download these maps to your PC and use them in your GPS via some software like MapSource or or directly. But then again, I have had my experience with Naqsha.net and besides all the cons which I have mentioned and perhaps more which I still donâ€™t know about, I am confident using these maps. They have brought me home so many times. I think, I would be justified in saying, â€œNaqsha.net has been my best co-pilot so far.â€</p>
<p>Another choice to be considered are maps coming up from PkMaps. These guys have done some real good work voluntarily and soon they might overtake corporate sector in their professionalism. I havenâ€™t used their maps on highways but their maps of major cities are awesome. The city details is where it leaves the Naqsha.net way behind. These maps are free of cost and extremely useful in cities, for now.</p>
<p>If I summarize my choices according to performance, without prejudice, the order would be:<br />
For long routes<br />
1. Naqsha.net (Routing might be a problem but positioning is excellent)<br />
2. Open Street Maps<br />
3. PkMaps<br />
4. Google Maps (this could be on top if we had these maps offline)</p>
<p>For commuting in a city<br />
1. Naqsha.net (excellent search and lots of points of interest)<br />
2. PkMaps (where else would you find a 100% correct maps of Abbottabad)<br />
3. Open Street Maps<br />
3. Google Maps (this could be on top if we had these maps offline)</p>
<p>Despite putting Naqsha.net on top, I am not going to renew my update contract. Reason; the price. I can easily get something like that for free and there is a great chance (and potential that I see in PkMaps) that their maps might become even better with time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fawad jarral</title>
		<link>http://ideashut.com/idea/google-street-map-of-pakistan/#comment-33163</link>
		<dc:creator>fawad jarral</dc:creator>
		<pubDate>Mon, 14 Jun 2010 08:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://ideashut.com/?p=16#comment-33163</guid>
		<description>Kindly show map of gujranwala.
plz provide me . i shall be very thaksfull to you.</description>
		<content:encoded><![CDATA[<p>Kindly show map of gujranwala.<br />
plz provide me . i shall be very thaksfull to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iqbal</title>
		<link>http://ideashut.com/idea/google-street-map-of-pakistan/#comment-33158</link>
		<dc:creator>iqbal</dc:creator>
		<pubDate>Mon, 14 Jun 2010 06:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://ideashut.com/?p=16#comment-33158</guid>
		<description>mujay sialkot street view ki kuch pic chaye .can any one help me</description>
		<content:encoded><![CDATA[<p>mujay sialkot street view ki kuch pic chaye .can any one help me</p>
]]></content:encoded>
	</item>
</channel>
</rss>

